Company | No. of jobs | Location |
Canadian Solar | 500 | Guelph |
Sustainable Energy Technologies and Melatron | 300 | Guelph |
Fronius (inverters) | 100 | Mississauga |
Canasia Power | 500 | London |
Seimans |
| Windsor |
Samco | 60-100 | Scarborough |
Windtronics | 174 | Windsor |
Lower Mattagami River Project | 800 | Timmins James Bay |
Solar Source | 150-200 | Windsor |
Niagara Tunnel | ? | Niagara |
GSL and MecaSolar | 15 | Wallaceburg |
| ? | Leeds & Grenville |
More on the way! |
|
|
For more information, see http://cpconference.ca/
No comments:
Post a Comment